Below are listings of songs in Billy's UK releases, together with references to the records and CDs on which they appeared. The codes refer to those that appear beside records and CDs on the two Songs pages - one for singles and EPs and the other for LPs and CDs. A figure alone refers to a single. E is an EP, L is an LP, CD is a CD. I have listed the K-Tel tracks with the two LPs, but I have not attempted to record their re-issue as CDs, as I am sure that no one has any interest in keeping track of dozens of £3.99 CDs with the same tracks but different sleeves. As with the rest of the site, the listings will be revised and updated constantly. Please e-mail me with any additional information you may have. CODE NUMBERS: In response to requests from collectors, who have found these reference numbers of value, I guarantee that no changes will be made to the code numbers of records and CDs after 30.10.2000. |
||||||
(A) King For Tonight | 14 | L31 | CD11 | CD17 | CD6 | CD29 |
CD36 | ||||||
All I Wanna Do Is Cry | 18 | L31 | CD11 | CD17 |
CD6 |
CD29 |
All My Hopes | L5 | CD14 | CD4 | |||
All My Time | CD28A | |||||
All Right | CD31 | |||||
All The Way To The USA | 39 | L30 | L32 |
CD21 |
CD8 |
CD38 |
Alright Goodbye (1) | 7 | L1 | L13 | L17 | CD2 | CD19 |
L38 | CD39 | |||||
Alright Goodbye (2) | L31 | CD11 | ||||
Alright Goodbye (3) | L36 | L37 |
CD5 |
|||
Alright, Goodbye (4) | CD19 | |||||
Alright, Goodbye (5) | CD18 | CD26 | ||||
Am I Blue (1) | E8 | CD12 | CD36 | |||
Am I Blue (2) | CD22 | |||||
A Million Miles From Nowhere | L5 | CD14 | CD4 | CD36 | ||
Angel Face | 3 | L2 | CD2 | CD17 | CD9 | CD29 |
CD39 | ||||||
Any Morning Now | 36 |
L33 |
CD21 |
CD8 |
CD38 | |
A Thousand Stars (1) | 8 | L3 | L11 | L18 | CD17 | CD15 |
CD7 | CD9 | CD23 | CD29 | CD35 | CD36 | |
CD39 | ||||||
A Thousand Stars (2) | E10 | L12 | ||||
A Thousand Stars (3) | L14 | L28 |
CD1 |
|||
At This Stage | 42 | |||||
Away From You (1) | 26 | L31 | CD11 | CD29 | CD36 | |
Away From You (2) | CD17 | CD12 | ||||
Away From You (3) | CD33 | |||||
Baby (1) | CD22 | CD26 | CD39 | |||
Baby (2) | CD31 | |||||
Baby Come On | L6 | L25 | CD14 | CD36 | ||
Baby Do You Love Me | 34 | CD38 | ||||
Baby Get Yourself Together | L33 |
CD21 |
CD8 |
CD28 | ||
Baby How I Cried | 5 | L2 | CD2 | CD17 | CD29 | CD39 |
Baby Let's Play House | CD28 | |||||
Baby Let's Play House | CD31 | |||||
Baby What Do You Want Me To Do | 23 | L13 | L31 | CD11 | CD17 | CD12 |
CD29 | ||||||
Baby What's Wrong | CD33 | |||||
Because Of Love | 16 | L10 | L11 | L18 | CD17 | CD15 |
CD23 | CD24 | CD29 | CD35 | |||
Begin The Beguine | CD6 | CD10 | CD36 | |||
Be Mine Tonight | 48 | L26 |
CD13 |
CD10 | CD24 | |
Beyond The Shadow Of A Doubt | 34 | CD38 | ||||
Break My Heart In Two | L29 | |||||
Break Up | CD28 | CD28A | CD32 | CD36 | ||
Bumble Bee | L5 | CD14 | CD4 | CD30 | ||
Bye Bye | 38 | CD28A | CD38 | |||
Bye Bye (2) | CD33 | |||||
Bye Bye (3) | L29 | |||||
Candy Kisses | L13 |
CD6 |
CD9 | CD36 | ||
Certain Things | 37 | E13 | L33 |
CD21 |
CD8 |
CD38 |
Cheat With Love |
CD6 |
CD36 |
||||
Cheating With Love (1) | CD18 | CD26 | ||||
Cheating With Love (2) | CD31 | |||||
C'mon Everybody | CD33 | CD39 | ||||
Collette/Colette (1) | 5 | L2 | L15 | L18 | L36 | L37 |
CD17 | CD15 |
CD5 |
CD23 | CD30 | CD29 | |
CD35 | CD39 | |||||
Collette/Colette (2) | L14 | L28 | CD1 | |||
Colette (3) | CD28 | CD28A | ||||
Colette (4) | CD28 | CD28A | ||||
Come Outside And Play | L33 |
CD21 |
CD8 |
|||
Comin' Up In The World | L3 | CD7 | ||||
Cross My Heart | 10 | 51 | E2 | L3 | L31 | CD11 |
L36 | L37 | CD17 |
CD5
|
CD7 | CD29 | |
CD36 | ||||||
Day By Day | L33 |
CD21 |
CD8 |
|||
Day By Day (2) | CD33 | |||||
Deborah | L26 | CD13 | ||||
Devil Or Angel | 50 | 52 | L26 | CD13 | CD24 | CD35 |
(This) Diamond Ring | L8 | L15 | CD17 | CD12 | CD29 | |
Didn't See The Real Thing Come Along | 29 | L31 | CD11 |
CD12 |
CD24 | |
Do My Best For You (1) | 39 | L29 | CD38 | |||
Do My Best For You (2) | CD27 | |||||
Don't Jump | E3 | L16 | L34 | CD2 | CD17 | CD19 |
CD12 |
CD3 |
CD30 | CD29 | |||
Don't Knock Upon My Door | 2 | 46 | E1 | L2 | L13 | L16 |
CD17 | CD2 | CD5 | L36 | CD11 | L37 | |
CD30 | CD29 | CD39 | ||||
Don't Knock Upon My Door (2) | CD33 | CD39 | ||||
Don't Knock Upon My Door (3) | CD33 | CD39 | ||||
Don't Leave Me This Way (1) | L1 | L13 | L17 | CD2 | CD19 | CD10 |
L38 | CD5 | |||||
Don't Leave Me This Way (2) | L36 | L37 | ||||
Don't Leave Me This Way (3) | CD19 | |||||
Don't Leave Me This Way (4) | CD31 | |||||
Don't Let A Little Pride Stand In Your Way | 29 | CD17 | CD16 | CD29 | ||
Don't Let A Little Pride Stand In Your Way (2) | CD33 | |||||
Don't Say It's Over (1) | L1 | L13 | L17 | CD2 | CD19 | L38 |
CD39 | ||||||
Don't Say It's Over (2) | CD18 | CD26 | ||||
Don't Say It's Over (3) | CD19 | |||||
Don't Say It's Over (4) | CD31 | |||||
Don't Tell Me Lies (1) | 50 | L26 |
CD13 |
|||
Don't Tell Me Lies (2) | CD18 | CD26 | ||||
Don't Tell Me Lies (3) | CD24 | |||||
Don't Tell Me Lies (4) | CD27 | |||||
Don't Tell Me Lies (5) | CD31 | |||||
Don't Walk Away | E6 | L34 | CD17 | CD12 |
CD6 |
CD3 |
CD29 | ||||||
Don't Worry | 9 | L3 | L13 | CD17 |
CD7 |
CD10 |
CD29 | CD35 | |||||
Do The Old Soft Shoe | L7 | CD16 | CD37 | |||
Down By The Riverside | CD31 | |||||
Down The Line | CD31 | |||||
Do You Really Love Me Too (Fool's Errand) | 21 | L15 | L18 | L36 | L37 | CD17 |
CD15 | CD5 | CD23 | CD24 | CD29 | CD35 | |
CD36 | ||||||
Do You Really Love Me Too (Fool's Errand) (2) | L14 | L28 | CD1 | |||
Do You Really Love Me Too (Fool's Errand) (3) | CD33 | |||||
Dreaming Of St Louis | L33 |
CD21 |
CD8 |
|||
Driving Nicely (same song as No Trespassers) | L33 | CD21 |
CD8 |
|||
Easy Living | L33 |
CD21 |
CD8 |
|||
Fascinating Candle Flame (1) | 43 | |||||
Fascinating Candle Flame (2) | L29 | |||||
Fascinating Candle Flame (3) | CD27 | |||||
Fascinating Candle Flame (4) | CD28 | CD28A | ||||
Fascinating Candle Flame (5) | CD28 | CD28A | ||||
Find Out What's Happening | CD33 | |||||
Find Your Dream | L7 | CD16 | CD37 | |||
Fool's Errand - see Do You Really Love Me Too | ||||||
Forbidden Fruit | CD33 | |||||
Forget Him | 54 | CD10 | CD24 | CD35 | CD36 | |
From The Bottom Of My Heart | CD6 | CD36 | ||||
Fury's Tune | L3 | CD17 | CD7 | CD29 | ||
Get On The Right Track Baby | CD33 | |||||
Get Yourself Together | L12 | |||||
Getting Sentimental Over You | CD28 | CD28A | ||||
Give Me Your Word (1) | 30 | L15 | CD17 | CD12 | CD9 | CD24 |
CD29 | CD35 | |||||
Give Me Your Word (2) | L14 | L28 | CD1 | |||
Give Me Your Word (3) | CD33 | |||||
Glad All Over | L13 | L31 | CD11 | L36 | L37 | CD16 |
CD5 | CD9 | CD30 | CD36 | 24 | ||
Go Ahead And Ask Her | 20 | L31 | CD11 | CD17 | CD4 | CD29 |
God Created Woman | CD27 | |||||
God Created Woman (2) | CD28 | CD28A | ||||
Goin' Round The Bend | CD28 | CD28A | ||||
Goin' Round The Bend (2) | CD28 | |||||
Going Back To Germany | L33 |
CD21 |
CD8 |
|||
Gonna Type A Letter | 1 | 47 | E1 | L2 | L31 | CD11 |
L36 | L37 | CD2 | CD17 |
CD5 |
CD30 | |
CD29 | CD39 | |||||
Green-Eyed American Actress | CD28 | CD28A | ||||
Halfway To Paradise (1) | 10 | 44 | 51 | 55 | E2 | E5 |
L3 | L10 | L11 | L13 | L18 | L35 | |
L36 | L37 | CD17 | L19 | CD15 | CD5 | |
CD10 | CD23 | CD24 | CD29 | CD35 | CD36 | |
CD7 | ||||||
Halfway To Paradise (2) | L6 | L25 | CD14 | |||
Halfway To Paradise (3) | L14 | L28 | CD1 | |||
Halfway To Paradise (4) | L29 | |||||
Halfway To Paradise (5) | CD18 | |||||
Halfway To Paradise (6) | CD22 | |||||
Halfway To Paradise (7) | CD27 | |||||
Halfway To Paradise (8) | CD31 | |||||
Hard Times | L5 | CD14 | CD4 | CD36 | ||
Have I Told You Lately That I Love You | CD18 | CD26 | CD39 | |||
Have I Told You Lately That I Love You (2) | CD31 | |||||
Have I Told You Lately That I Love You (3) | CD33 | |||||
Heartbeat | CD27 | |||||
Here I Am, Broken-Hearted | L5 | CD12 | CD14 | CD4 | ||
He Will Break Your Heart | L3 | CD7 | ||||
(The) Hippy Hippy Shake | 24 | L13 | L27 | L36 | L37 | CD16 |
CD5 | CD30 | CD36 | ||||
How Many Nights, How Many Days | L5 | CD17 | CD14 | CD4 | CD29 | |
Hurtin' Is Loving | 31 | L29 | CD38 | |||
Hurtin' Is Loving (2) | CD33 | |||||
I Belong To The Wind | 28 | CD17 | CD16 | CD29 | ||
I Belong To The WInd | CD33 | |||||
I Call For My Rose | 38 | L29 | CD38 | |||
I Can Feel It | E9 | L34 | CD16 |
CD3 |
CD36 | |
I Can Feel It | CD33 | |||||
I Can't Help Loving You (1) | E7 |
CD6 |
||||
I Can't Help Loving You (2) | CD36 | |||||
I Can't Help Loving You (3) | CD31 | |||||
I'd Like To Know (Turn Your Lamp Down Low) | E9 | L34 | CD17 | CD16 |
CD3 |
CD29 |
CD36 | ||||||
I'd Like To Know (Turn Your Lamp Down Low) (2) | CD33 | |||||
I'd Never Find Another You (1) | 12 | E5 | L10 | L11 | L18 | CD17 |
CD15 | CD23 | CD24 | CD29 | CD35 | CD36 | |
I'd Never Find Another You (2) | L6 | L25 | CD14 | |||
I'd Never Find Another You (3) | L14 | L28 | CD1 | |||
I'd Never Find Another You (4) | CD27 | |||||
I'd Never Find Another You (5) | CD31 | |||||
If I Lose You | 15 | E3 | L15 | L31 | CD11 | CD19 |
CD7 | CD9 | |||||
I Go | CD33 | |||||
I Got Someone | L16 | CD2 | CD19 | |||
I Know It's Love | CD18 | CD26 | ||||
I Like Animals | L7 | CD16 | CD37 | |||
I'll Be So Glad | CD36 | |||||
I'll Be Your Sweetheart | 43 | |||||
I'll Go Along With It | 32 | L33 | CD21 | CD8 | CD28 | CD28A |
CD38 | ||||||
I'll Go Along With It (2) | CD33 | |||||
I'll Never Fall In Love Again (1) | 19 | L31 | CD11 | CD17 | CD4 | CD10 |
CD24 | CD29 | |||||
I'll Never Fall In Love Again (2) | CD36 | |||||
I'll Never Quite Get Over You | 28 | E12 | L15 | L34 | CD17 | CD12 |
CD3 | CD9 | CD24 | CD29 | CD35 | ||
I'll Never Quite Get Over You (2) | CD33 | |||||
I'll Show You | L5 | CD14 | CD4 | |||
I Love How You Love Me | E3 | L13 | L34 | L36 | L37 | CD19 |
CD5 | CD3 | CD24 | CD7 | |||
I Love You(1) | L30 |
CD8 |
CD21 |
|||
I Love You(2) | CD27 | |||||
I May Be Wrong | CD22 | |||||
I'm Gonna Love You Too | L30 |
CD21 |
CD8 |
CD38 | ||
I'm Hurting All Over (1) | CD12 |
CD6 |
||||
I'm Hurting All Over (2) | CD36 | |||||
I'm Hurting All Over (3) | CD31 | |||||
I'm Left, You're Right, She's Gone (1) | CD18 | CD26 | CD39 | |||
I'm Left, You're Right, She's Gone (2) | CD31 | |||||
(I'm) Lost Without You (1) | 25 | L15 | CD17 | CD12 | 52 | L18 |
CD15 | CD24 | CD29 | CD35 | CD36 | ||
I'm Lost Without You (2) | L14 | L28 | CD1 | |||
(I'm) Lost Without You | CD27 | |||||
I'm Moving On | L6 | L25 | CD14 | CD30 | ||
I'm Moving On | CD31 | |||||
I'm So In Love With You | CD27 | |||||
I'm Telling You | L26 |
CD13 |
||||
I Must Be Dreaming | CD25 (radio recording) |
CD32 | ||||
I Must Be Dreaming (2) | CD32 | |||||
I Must Be Dreaming (3) | CD33 | |||||
In My Room | L30 |
CD21 |
CD8 |
CD38 | ||
In Summer | 19 | L10 | L11 | L18 | L36 | L37 |
CD17 | CD15 |
CD5 |
CD23 | CD29 | CD35 | |
In Thoughts Of You | 26 | L9 | L13 | L18 | L20 | CD15 |
L36 | L37 | CD17 |
CD5 |
CD9 | CD23 | |
CD24 | CD29 | CD35 | CD36 | |||
In Thoughts Of You (2) | L14 | L28 | CD1 | |||
In Thoughts Of You (3) | CD18 | |||||
In Thoughts Of You (4) | CD32 | |||||
In Thoughts Of You (5) | CD33 | |||||
In Thoughts Of You (6) | CD33 | |||||
I Saw The Light (1) | L29 | |||||
I Saw The Light(2) | CD27 | |||||
It Don't Hurt Any More | CD31 | |||||
It Just Doesn't Matter Now | 33 | L29 | CD38 | |||
It Just Don't (Doesn't) Matter Now (2) | CD33 | |||||
It's Only Make-Believe (1) | 23 | L13 | L18 | CD17 | CD15 |
CD9 |
CD10 | CD23 | CD20 | CD35 | CD36 | ||
It's Only Make-Believe (2) | L14 | L28 | CD1 | |||
It's Only Make-Believe (3) | CD27 | |||||
It's Only Make-Believe (4) | CD32 | |||||
It's Only Make-Believe (5) | CD33 | |||||
It's You I Need (1) | L1 | L13 | L17 | CD2 | CD19 | L38 |
CD39 | ||||||
It's You I Need (2) | CD19 | |||||
I've Gotta Horse | L7 | L15 | CD16 | CD37 | ||
I've Gotta Horse Finale Medley | L7 | CD37 | ||||
I Will (1) | 22 | L10 | L15 | L18 | CD17 | CD12 |
CD15 | CD9 | CD10 | CD24 | CD29 | CD35 | |
CD36 | ||||||
I Will (2) | L14 | L28 | CD1 | |||
I Will (3) | CD27 | |||||
I Will Always Be With You | CD36 | |||||
Jealousy (1) | 11 | 45 | E2 | L4 | L15 | L18 |
CD17 | CD15 | CD9 | CD23 | L36 | CD5 | |
L37 | CD24 | CD29 | CD35 | CD36 | ||
Jealousy (2) | L14 | L28 | CD1 | |||
Johnny B. Goode | CD27 | |||||
Just Because | L6 | L25 | CD14 | CD30 | ||
Just Because (2) | CD31 | |||||
Just Because (3) | CD33 | |||||
Kansas City | L13 | L36 | L37 |
CD5 |
CD4 | CD9 |
CD30 | CD36 | |||||
Keep Away | E7 | L34 |
CD6 |
CD3 |
CD36 | |
Lady* | 37 | E13 | CD8 |
CD21 |
CD28 |
CD38 |
(The) Last Kiss | 4 | L2 | L31 | CD11 | CD2 | CD39 |
Last Night Was Made For Love (1) | 14 | 45 | 55 | E5 | L10 | L11 |
L18 | CD17 | CD12 | CD15 | CD10 | CD23 | |
CD24 | CD29 | CD35 | CD36 | |||
Last Night Was Made For Love (2) | L6 | L25 | CD14 | |||
Last Night Was Made For Love (3) | L14 | L28 | CD1 | |||
Last Night Was Made For Love (4) | CD27 | |||||
Last Night Was Made For Love (5) | CD31 | |||||
Last Night Was Made For Love (6) | CD33 | |||||
Lazy Life | L30 | CD21 |
CD8 |
CD38 | ||
Let Me Go Lover | 53 | L26 |
CD13 |
CD24 | ||
Let Me Go My Way | L29 | |||||
Let Me Know | L5 | CD14 | CD4 | |||
Let's Paint The Town | E4 |
CD6 |
CD36 | |||
Letter Full Of Tears | 13 | L10 | L11 | CD17 | CD12 | CD7 |
CD9 | CD23 | CD29 | CD35 | CD36 | ||
Like I've Never Been Gone (1) | 17 | L5 | L10 | L11 | L18 | CD17 |
CD14 | CD15 | CD4 | CD23 | CD24 | CD29 | |
CD35 | CD36 | |||||
Like I've Never Been Gone (2) | L6 | L25 | CD14 | |||
Like I've Never Been Gone (3) | L14 | L28 | CD1 | |||
Like I've Never Been Gone (4) | CD18 | |||||
Long Live Rock | E10 | L12 | ||||
Love Love Love (1) | CD22 | CD26 | ||||
Love Love Love (2) | CD31 | |||||
Love Or Money | 49 | L26 |
CD13 |
CD10 | CD35 | |
Love's A Callin' (1) | CD22 | CD26 | CD39 | |||
Love's A Callin' (2) | CD31 | |||||
Lovesick Blues | CD6 | CD36 | ||||
Love Sweet Love | 49 | L26 | CD13 | |||
Lovey Dovey | CD33 | |||||
LovingTouch | CD27 | |||||
Loving You | 32 | L30 |
CD21 |
CD8 |
CD38 | |
Loving You (2) | CD33 | |||||
Lowdown Blues | CD33 | |||||
Lowdown Blues (2) | CD33 | |||||
Lyanna | L30 |
CD21 |
CD8 |
CD38 | ||
Magic Eyes | 13 | L11 | CD19 | CD7 | ||
Magic Wonderland | CD17 | CD29 | ||||
Margo | 2 | 46 | E1 | L2 | L13 | L34 |
CD3 | CD17 | CD23 | CD2 | L36 | CD5 | |
L37 | CD29 | CD35 | CD39 | |||
Margo (2) | CD33 | CD39 | ||||
Maybe Baby | L30 |
CD21 |
CD8 |
CD38 | ||
Maybe Tomorrow (1) | 1 | 47 | E1 | L2 | L13 | L18 |
CD15 | L36 | CD5 | L37 | CD24 | CD29 | |
CD39 | ||||||
Maybe Tomorrow (2) | L14 | L28 | CD1 | |||
Maybe Tomorrow (3) | CD17 | CD19 | ||||
Maybe Tomorrow (4) | CD23 | |||||
Maybe Tomorrow (5) | CD31 | |||||
Maybe Tomorrow (6) | CD33 | CD39 | ||||
Maybe Tomorrow (7) | CD35 | |||||
Mean Woman Blues | CD33 | CD39 | ||||
Mighty Cold | CD28 | CD28A | ||||
Money Honey | CD31 | |||||
My Advice (1) | L1 | L13 | L17 | CD2 | CD17 | CD19 |
L38 | CD30 | CD29 | CD39 | |||
My Advice (2) | CD18 | CD26 | ||||
My Advice (3) | CD19 | |||||
My Advice (4) | CD31 | |||||
My Babe | CD27 | |||||
My Babe (2) | CD28 | CD28A | ||||
My Babe (3) | CD39 | |||||
My Baby Left Me | CD27 | |||||
My Baby Left Me (2) | CD33 | |||||
My Baby Left Me (3) | CD33 | |||||
My Christmas Prayer | 4 | E12 | L34 | CD2 | CD17 | CD19 |
CD3 | CD29 | CD39 | ||||
My Whole World | CD27 | |||||
My Whole Word (2) | CD33 | |||||
Nobody's Child | E7 | E12 | L10 | L11 | L34 | L36 |
L37 |
CD6 |
CD5 |
CD3 |
CD9 | CD36 | |
Nobody's Child (2) | CD32 | |||||
Nothin' Shakin' | 22 | L13 | L31 | CD11 | CD17 | CD16 |
CD30 | CD29 | CD36 | ||||
Nothin' Shakin' (2) | CD28 | CD28A | ||||
Nothin' Shakin' (3) | CD33 | CD36 | ||||
No Trespassers (Same song as Driving Nicely) | 48 | L26 | CD13 | |||
Old Sweet Roll | 40 | CD38 | ||||
Once Upon A Dream (1) | 15 | E5 | L10 | L11 | L18 | CD17 |
CD15 | CD6 | CD23 | CD24 | CD29 | CD35 | |
CD36 | ||||||
Once Upon A Dream (2) | L6 | L25 | CD14 | |||
Once Upon A Dream (3) | L14 | L28 | CD1 | |||
Once Upon A Dream (4) | CD27 | |||||
One Kiss | L5 | CD14 | CD4 | |||
One Minute Woman | 35 |
L29* |
CD38 | |||
One Step From Heaven | L5 | CD4 | CD14 | |||
Open Your Arms | 11 | CD19 | CD7 | |||
Our Day Will Come | L5 | CD14 | CD4 | CD10 | ||
Our Love Has Gone | CD27 | |||||
Outside | CD27 | |||||
Paper Aeroplanes (1) | L29 | |||||
Paper Aeroplanes (2) | CD27 | |||||
Paradise Alley | 41 | CD38 | ||||
Paralyzed (1) | CD22 | CD26 | CD39 | |||
Paralyzed (2) | CD31 | |||||
Phone Box | 36 | L33 |
CD21 |
CD8 | CD38 | |
Phone Call (1) | L1 | L13 | L17 | CD2 | CD19 | L38 |
CD39 | ||||||
Phone Call (2) | CD18 | CD26 | ||||
Phone Call (3) | CD19 | |||||
Phone Call (4) | CD31 | |||||
Playin' For Keeps (1) | CD22 | CD26 | CD39 | |||
Playin' For Keeps (2) | CD31 | |||||
Play It Cool | E4 | L15 | L34 | CD6 |
CD3 |
CD30 |
Play It Cool | CD31 | |||||
Please Don't Go | E3 | L34 | CD17 | CD19 |
CD3 |
CD7 |
CD29 | ||||||
Please Love Me | CD17 | CD29 | ||||
Pretty Blue Eyes | CD28 | CD28A | ||||
Push Push | 8 | L3 | L11 | L37 | CD7 | CD9 |
CD5 | L36 | CD36 | CD39 | |||
Right Or Wrong | CD27 | |||||
River And The Sun | CD27 | |||||
Running Around | 16 | L10 | L31 | CD11 | CD17 |
CD6 |
CD29 | ||||||
Run To My Lovin' Arms | 27 | L15 | L18 | CD17 | CD15 | L36 |
CD5 | L37 | CD24 | CD29 | CD35 | CD36 | |
Run To My Lovin' Arms (2) | L14 | L28 | CD1 | |||
Run To My Lovin' Arms (3) | CD33 | |||||
Saved | E9 | L34 | CD16 |
CD3 |
CD36 | |
She Cried | L5 | CD14 | CD4 | |||
Sheila | L30 | L32 |
CD21 |
CD8 |
CD38 | |
She Loves Somebody | L29 | CD28 | ||||
She's So Far Out She's In | 30 | L31 | CD11 | CD16 | CD36 | |
Silly Boy Blue | 35 | L29 | CD34 | CD38 | ||
Since You've Been Gone (1) | L1 | L13 | L17 | CD2 | L38 | CD19 |
CD39 | ||||||
Since You've Been Gone (2) | CD19 | CD23 | ||||
Since You've Been Gone (3) | CD22 | CD26 | ||||
Since You've Been Gone (4) | CD31 | |||||
Sleepless Nights | 12 | CD19 | CD7 | |||
Slow Boat To China | CD22 | |||||
Somebody Else's Girl (1) | 20 | L15 | L18 | CD17 | CD12 | CD15 |
CD29 | CD35 | CD36 | ||||
Somebody Else's Girl (2) | L14 | L28 | CD1 | |||
Someday | L26 |
CD13 |
||||
Spider And The Fly | L29 | |||||
Stand By Me | L7 | CD17 | CD16 | CD29 | CD37 | |
Stick Around | L3 | CD7 | CD36 | |||
Sticks And Stones (1) | L6 | L25 | L33 | CD14 |
CD21 |
CD8 |
CD30 | ||||||
Sticks And Stones (2) | CD18 | |||||
Straight To Your Arms | CD36 | |||||
Suzanne In The Mirror | 33 | E13 | L30 |
CD21 |
CD8 | CD38 |
Sweet Little Sixteen | L6 | L25 | CD14 | CD30 | ||
Sweet Little Sixteen (2) | CD31 | |||||
Sweet Little Sixteen (3) | CD33 | |||||
Talkin' In My Sleep | 9 | L3 | L31 | CD11 | CD17 | CD7 |
CD29 | ||||||
Tell Me How Do You Feel | E8 | CD17 | CD12 | CD29 | ||
That's All Right(1) | L6 | L25 | CD14 | CD30 | ||
That's All Right(2) | CD18 | |||||
That's All Right(3) | CD27 | |||||
That's All Right Mama | L12 | |||||
That's All Right Mama | CD31 | |||||
That's Enough | E8 | L34 | CD12 |
CD3 |
CD36 | |
That's Love (1) | 6 | L1 | L13 | L17 | L18 | CD2 |
CD17 | CD19 | CD15 | CD23 | L38 | CD30 | |
CD29 | CD39 | |||||
That's Love (2) | L14 | L28 | CD1 | |||
That's Love (3) | L36 | L37 | CD5 | |||
That's Love (4) | CD19 | |||||
That's Love (5) | CD31(disc 1) | |||||
That's Love (6) | CD35 | |||||
That's Love (7) | CD39 | |||||
(I Know) That's Love | CD31 (disc 2) | |||||
That's The Way It Goes | CD17 | CD24 | CD29 | |||
The Chapel On The Hill | L5 | CD14 | CD4 | |||
The Twist Kid | E4 | L15 |
CD6 |
L36 | CD5 | L37 |
CD30 | ||||||
Things Are Changing | 31 | E13 |
CD21 |
CD8 |
CD38 | |
This Diamond Ring | CD36 | |||||
This Little Girl Of Mine | L26 |
CD13 |
||||
Time Has Come | 3 | L2 | CD2 | CD36 | CD39 | |
Too Much | CD31 | |||||
Turn My Back On You | 44 | L1 | L13 | L16 | L17 | L36 |
L37 | CD2 | CD17 | CD19 |
CD5 |
L38 | |
CD30 | CD29 | CD36 | CD39 | |||
Turn My Back On You (2) | CD28 | CD28A | ||||
Turn My Back On You (3) | CD31 | |||||
Turn Your Lamp Down Low (see I'd Like To Know) | ||||||
Unchain My Heart(1) | L6 | L25 | CD14 | |||
Unchain My Heart(2) | CD18 | |||||
Unchain My Heart(3) | CD27 | |||||
Wanna Play House With You | CD28 | CD28A | ||||
Wedding Bells (1) | L6 | L25 | CD14 | CD36 | ||
Wedding Bells (2) | CD27 | |||||
Well Alright | 41 | L30 |
CD21 |
CD8 |
CD38 | |
We Were Meant For Each Other | L5 | CD17 | CD14 | CD4 | CD10 | CD24 |
CD29 | ||||||
What Am I Going To Do/Gonna Do | 21 | L31 | CD11 | CD17 | CD4 | CD29 |
What Am I Living For | E8 | L34 | CD12 |
CD3 |
CD36 | |
What Did I Do (1) | E7 | L34 |
CD6 |
CD3 |
CD36 | |
What Did I Do (2) | CD22 | CD26 | ||||
What Did I Do (3) | CD31 | |||||
What Did I Say | L12 | |||||
What Do You Think You're Doin' (Doing) Of | 17 | L31 | CD11 | CD17 |
CD6 |
CD29 |
What I Need (1) | CD22 | CD26 | ||||
What I Need (2) | CD31 | |||||
When I Fall In Love | CD22 | |||||
When Will You Say I Love You (1) | 18 | L13 | L18 | CD17 | CD15 | CD23 |
CD24 | CD29 | CD35 | ||||
When Will You Say I Love You (2) | L6 | L25 | CD14 | |||
When Will You Say I Love You (3) | L14 | L28 | CD1 | |||
When Will You Say I Love You (4) | L36 | L37 | CD5 | |||
Where Do You Run | 27 | L31 | CD11 | CD17 | CD16 | CD29 |
Why Are You Leaving | 40 | CD38 | ||||
Willow Weep For Me | L5 | CD14 | CD4 | |||
Will The Real Man Stand Up | 42 | |||||
Will You Still Love Me Tomorrow | CD18 | |||||
Wondrous Place (1) | 7 | L2 | L10 | L13 | CD7 | CD9 |
CD10 | CD17 | CD23 | CD24 | CD29 | CD35 | |
CD36 | CD39 | |||||
Wondrous Place (2) | E8 | L34 | CD17 | CD12 |
CD3 |
|
Wond(e)rous Place (3) | L29 | CD28 | CD28A | |||
Wondrous Place (4) | L14 | L28 | CD1 | |||
Wondrous Place (5) | E11 |
L23 |
||||
(A) Wondrous Place (6) | CD18 | |||||
Wondrous Place (7) | CD27 | |||||
Wondrous Place | CD31 | |||||
Won't Somebody Tell Me Why | L7 | CD16 | CD37 | |||
Would You Stand By Me | E2 | L3 | L34 |
CD3 |
CD7 | |
You Better Believe It Baby | 25 | CD16 | CD36 | |||
You Don't Know (1) | 6 | L1 | L13 | L17 | CD2 | CD19 |
L38 | CD39 | |||||
You Don't Know (2) | L31 | CD11 | ||||
You Don't Know (3) | CD19 | |||||
You Got Me Dizzy | E9 | L34 | CD16 |
CD3 |
CD36 | |
You're Having The Last Dance With Me | E12 | L3 | L34 | CD17 | CD3 | CD7 |
CD30 | CD29 | CD36 | ||||
You're Swell | E4 |
CD6 |
CD36 | |||
You're Swell | CD31 | |||||
Your Words (1) | L30 | CD8 | CD21 |
CD38 |
||
Your Words (2) | 53 | 54 | CD24 | |||
You've Got To Look Right For The Part | L7 | CD16 | CD37 | |||
You Win Again | CD31 | |||||
You Wonder Why (1) | CD22 | CD26 | ||||
You Wonder Why (2) | CD31 | |||||
*One Minute Woman is wrongly-listed as Lady on both the sleeve and the label of L29. Thanks for corrections and suggestions to Alan Coombe, Terry Wilson, David Buttfield and Vic England.
|