I acknowledge that I have drawn on a wide variety of sources for information, but whenever there has been any conflict that I have been unable to resolve in any other way, I have relied on information found in Record Collector magazine, when available and appropriate.
CODE NUMBERS: In response to requests from collectors, who have found these reference numbers of value, I guarantee that no changes will be made to the numbers of records and CDs after 30 September 2000.
ISSUE DATE | NUMBER | TITLE | UK LP CHART HIGH | . |
TRACK LISTING LINK |
|
L1 | May 1960 | Decca LF1329 | Sound Of Fury | 18 | Check the bottom right hand corner of the back of the sleeve for the pressing date (eg 60, 64 etc), if this is important to you. | Track list |
The Sound Of Fury LP is now highly-regarded, but it should be remembered that in 1960, it was not a big seller.It entered the Top 20 LP chart for one week at number 18 in June, fell out, then re-entered for one week at number 20 in July. | ||||||
L2 | November 1960 | Ace Of Clubs ACL1047 | Billy Fury |
. |
. |
Track list |
L3 | September 1961 | Ace Of Clubs 1083 | Halfway To Paradise | 5 (9-week run in LP Top 20) |
. |
Track list |
L4 | 1961 | Ace Of Clubs 1108 | Thank Your Lucky Stars | . | Various artists - Billy sings Jealousy | Track list |
L5 | April 1963 | Decca LK 4533 | Billy | 6 (21-week run in LP Top 20) |
. | Track list |
L6 | October 1963 | Decca LK4548
Decca SLK4548 |
We Want Billy | 14 (In Top 20 for only two weeks) |
Issued in both mono and stereo. | Track list |
L7 | 1965 | Decca LK4677 | I've Gotta Horse |
. |
. |
Track list |
L8 | May 1965 | Decca LK4695 | Fourteen | . | Various artists - Billy sings Diamond Ring | Track list |
L9 | October 1965 | Decca LK4734 | Bumpa Bundle | . | Various artists - Billy sings In Thoughts Of You | Track list |
L10 | March 1967 | Ace Of Clubs ACL1229 | Best Of Billy Fury | . | . | Track list |
L11 | February 1972 | Decca SPA188 | World Of Billy Fury | . |
. |
Track list |
L12 | May 1973 | Ronco MR2002/3 | That'll Be The Day | 1 | Various artists - Billy sings five songs | Track list |
L13 | February 1977 | Decca 3303/4 | The Billy Fury Story |
. |
. |
Track list |
L14 | March 1979 | K-Tel NE1030 | Billy Fury - The Golden Years | . |
. |
Track list |
L15 | March 1980 | Decca SPA575 | World Of Billy Fury, Volume 2 | . | . | Track list |
L16 | March 1980 | Decca DPA3087/8 | They Called It Rock And Roll | . | Various artists - Billy sings four songs including previously unreleased I Got Someone | Track list |
L17 | July 1981 | Decca LFT1329 | Sound Of Fury |
. |
Re-issue | Track list |
L18 | March 1982 | Decca TAB37 | Hit Parade | 44 (in February 1983) | . | Track list |
L19 | August 1982 | Decca TAB46 | The Decca Originals 1960-1964 |
. |
Various artists - Billy sings Halfway To Paradise | Track list |
L20 | September 1982 | Decca TAB47 | The Decca Originals 1965-69 |
. |
Various artists - Billy sings In Thoughts Of You | Track list |
L21 | November 1982 | Decca TAB51 | Thank Your Lucky Stars | . | Various artists - Billy sings Jealousy. (Although Billy's track is the same, this is not a re-issue of L4.) | Track list |
L22 | December 1982 | Decca TAB61 | The Decca Originals Volume 3 | . | Various artists - Billy sings Jealousy | Track list |
L23 | December 1982 | Dakota OTA1001 | Heroes And Villains | . | Various artists - Billy sings Wondrous Place | Track list |
L24 | 1983 | Polydor POSP488 | Billy Fury In Interview With Stuart Coleman |
. |
200 copies made | |
L25 | February 1983 | Decca TAB62 | We Want Billy | . | Re-issue | Track list |
L26 | March 1983 | Polydor POLD5069 | The One And Only Billy Fury | 54 | . | Track list |
L27 | April 1983 | Decca DPA3093 | Made In Britain | . | Various artists - Billy sings Hippy Hippy Shake | Track list |
L28 | June 1983 | K-Tel NE1227 | Memories | . | Re-issue of NE1030 Billy Fury - The Golden Years | Track list |
L29 | November 1983 | Red Bus BUSLP1003 | The Missing Years 1967-80 |
. |
. |
Track list |
L30 | May 1984 | Magnum MFLP1027 | Loving You | . | . | Track list |
L31 | November 1984 | See For Miles SEE32 | The Other Side Of BillyFury |
. |
. | Track list |
L32 | January 1985 | Meteor SMT001 | Twenty Classic Rock And Roll Tracks | . | Various artists - Billy sings Sheila and All The Way To The USA | Track list |
L33 | March 1985 | Magnum MFLP2029 | Sticks 'n' Stones | . | . | Track list |
L34 | September 1985 | See For Miles SEE59 | The EP Collection | . | . | Track list |
L35 | November 1985 | Old Gold OG1006 | Old Gold 60s Volume 3 | . | Various artists - Billy sings Halfway To Paradise | |
L36 | April 1987 | Castle Communications CCSLP160 | The Collection | .
. |
. | Track list |
L37 | June 1992 | Castle Communications CC SLP 160 | Billy Fury - The Collection | Track list | ||
L38 | 24 July 2000 | Decca LF1329 | The Sound Of Fury | Re-issue of original 10" | . | Track list |
CDs
There are many other compilations of the K-Tel tracks, which I have not attempted to record, as at any one time, there might be two or three differently-packaged CDs with the same tracks, at £1.99-£3.99, in the same supermarket dump bin. After the re-issue of CD8 in the guise of CD22, I took the view that I would not list further re-issues which made no other contribution. These issues will, however, be mentioned on the New Releases page. | |||||
ISSUE DATE | NUMBER | TITLE |
TRACK LISTING LINK |
||
CD1 | June 1987 | K-Tel ONCD 5125 | The Best Of Billy Fury | Track list | |
CD2 | 1988 | Deram 820 627-2 | The Sound Of Fury + 10 | Track list | |
CD3 | 1989 | See For Miles SEECD59 | The Billy Fury EP Collection | Track list | |
CD4 | March 1989 | London 820 625-2 | Billy | Track list | |
CD5 |
June 1992 |
Castle CCSCD160 | The Collection | Track list | |
CD6 | January1989 | Deram | Once Upon A Dream | Track list | |
CD7 | August 1990 | Deram 820 924-2 | Halfway To Paradise | Track list | |
CD8 | April 1991/ 1997 | Magnum Force CDMF 072 | Rough Diamonds And Pure Gems | Track list | |
CD9 | May 1991 | Pickwick PWKS 4053P | In Thoughts Of You | Track list | |
CD10 | 1993/1997/ 1998 | Spectrum 550011-2 | Billy Fury - Paradise | Track list | |
CD11 | 1993 | See For Miles SEECD 383 | The Other Side Of Billy Fury | Track list | |
CD12 | 1993 | Deram 820 982-2 | Am I Blue | Track list | |
CD13 | 1993 | Polydor 529861-2 | The One And Only | Track list | |
CD14 |
20 March 1995 |
BGO258 | We Want Billy/Billy | Track list
|
|
CD15 |
1987 |
Deram 820 530-2 | The Billy Fury Hit Parade | Track list | |
CD16 |
1994 |
Deram 820 983-2 | Nothin' Shakin' | Track list | |
CD17 | 1998 | Decca 844 874-2 | The 40th Anniversary Anthology | Track list | |
CD18 | 17 April 2000 | Ozit 0052 | Wondrous Place Live | Track list | |
CD19 | 24 July 2000 | Decca 844 990-2 | The Sound Of Fury | Track list | |
CD21 | September 2000 | Going For A Song GFS307 | Halfway To The Hits | Track list | |
CD22 | August 2001 | Ozit 0056 | Billy Fury Sings A Buddy Holly Song | Track list | |
CD23 | September 2001 | Decca 882 963-2 | Billy Fury, The Best Of | Track list | |
CD24 | September 2002 | Decca 8829512 | Billy Fury Love Songs | Track list
Review |
|
CD25 | December 2002 | Peaksoft PEA001 | Without You | Track list | |
CD26 | December 2002 | SelCD 608 | The Sound Of Fury Demos | Track list | |
CD27 | April 2003 | Ozit CD220 | The Last Concert - special edition. | Track list | |
CD28 | March 2004 | Ozit CD223 | Rarities and Teenage Jottings | Track list | |
CD28A | April 2004 | Rarities and Teenage Jottings | Track list | ||
CD29 | October 2004 | Readers Digest DCD 4551-3 | The Very Best Of Billy Fury | Track list | |
CD30 | March 2005 | Spectrum 9818651 | Billy Fury The Rocker | Track list | |
CD31 | November 2005 | Castle CMQDD1170 | The Luxembourg Sessions | Track list | |
Several Ozit CDs were issued in 2006-7, each consisting mainly, or wholly, of informal recordings that were not of the highest technical quality, that had previously been available as bootlegs. Subsequent "rarities" releases on the same label largely offered new compilations of the same recordings. | |||||
CD32 | August 2006 | Peaksoft PEA002 | Dreaming | Track list | |
CD33 | September 2006 | Decca 9841393 | Billy Fury Live At The BBC | Track list | |
CD34 | December 2006 | Castle CMQCD1311 | Oh You Pretty Things - songs of David Bowie | Track list | |
CD35 | September 2007 | Universal 5305875 | His Wondrous Story | Track list | |
CD36 | November 2008 | Decca 984222-6 | Classics And Collectibles | Track list | |
CD37 | February 2009 | RPM Retro 846 | Gonks Go Beat/I've Gotta Horse | Track list | |
As a matter of policy, no attempt is being made to list the proliferation of CDs that now begin to appear, to take advantage of the lapse of copyright under the 50-year rule, unless some attempt is made to add intrinsic value. | |||||
CD38 | June 2010 | Peaksoft PEA009 | The Complete Parlophone Singles | Track list | |
CD39 | January 2011 | Peaksoft PEA010 | The Road To Paradise | Track list |
A good first buy for anyone interested in Billy's music is the superb 40th Anniversary double CD, complete with Chris Eley's excellent, highly literate sleeve notes, or the later Classics and Collectibles CD.