ISSUE DATE | NUMBER | TITLE | NME CHART HIGH |
. | |
1 | 18 January 1959 | Decca F11102 (78 and 45) | Maybe Tomorrow/Gonna Type A Letter | 18 | Sounds |
2 | 28 May 1959 | Decca F11128 (78 and 45) | Margo/Don't Knock Upon My Door | 28 | . |
3 | 16 September 1959 | Decca F11158 (78 and 45) | Angel Face/Time Has Come | - | . |
4 | 10 November 1959 | Decca F11189 (78 and 45) | My Christmas Prayer/Last Kiss | - | . |
5 | 9 January 1960 | Decca F11200 | Collette/Baby How I Cried | 19 | . |
6 | 19 May 1960 | Decca F11237 | That's Love/You Don't Know | 22 | . |
7 | 25 September 1960 | Decca F11267 | A Wondrous Place/Alright Goodbye | 28 | Sounds |
8 | 14 December 1960 | Decca F11311 | A Thousand Stars/Push Push | 23 | . |
9 | 10 March 1961 | Decca F11334 | Don't Worry/Talkin' In My Sleep | . | |
10 | 3 April 1961 | Decca F11349 | Halfway To Paradise/Cross My Heart | 4 | Sounds |
11 | 2 September 1961 | Decca F11384 | Jealousy/Open Your Arms | 4 | . |
12 | 5 December 1961 | Decca F11409 | I'd Never Find Another You/Sleepless Nights | 3 | . |
13 | 12 February 1962 | Decca F11437 | Letter Full Of Tears/Magic Eyes | 17 | . |
14 | 4 April 1962 | Decca F11458 | Last Night Was Made For Love/A King For Tonight | 6 | . |
15 | 7 July 1962 | Decca F11485 | Once Upon A Dream/If I Lose You | 7 | . |
16 | 18 October 1962 | Decca F11508 | Because Of Love/Running Around | 19 | |
17 | 3 February 1963 | Decca F11582 | Like I've Never Been Gone/What Do You Think You're Doing Of | 3 | |
18 | 3 May 1963 | Decca F11655 | When Will You Say: "I Love You"?/All I Wanna Do Is Cry | 5 | Sounds |
19 | 5 July 1963 | Decca F11701 | In Summer/I'll Never Fall In Love Again | 4 | |
20 | 18 September 1963 | Decca F11744 | Somebody Else's Girl/Go Ahead And Ask Her | 20 | . |
21 | 13 December 1963 | Decca F11792 | Do You Really Love Me Too?/What Am I Going To Do? | 15 | . |
22 | 14 April 1964 | Decca F11888 | I Will/Nothin' Shakin' | 16 | . |
23 | 10 July 1964 | Decca F11939 | It's Only Make Believe/Baby What Do You Want Me To Do? | 16 | . |
24 | 1964 | Decca F40719 | Hippy Hippy Shake/Glad All Over | export only | |
25 | 16 January 1965 | Decca F12048 | I'm Lost Without You/You Better Believe It Baby | 13 | . |
26 | 9 June 1965 | Decca F12178 | In Thoughts Of You/Away From You | 10 | Sounds |
27 | 22 September 1965 | Decca F12230 | Run To My Lovin' Arms/Where Do You Run | 23 | . |
28 | 15 February 1966 | Decca F12325 | I'll Never Quite Get Over You/I Belong To The Wind | - | . |
29 | 6 May 1966 | Decca F12409 | Don't Let A Little Pride Stand In Your Way/Didn't See The Real Thing Come Along | - | . |
30 | 17 July 1966 | Decca F12459 | Give Me Your Word/She's So Far Out She's In | 28 | . |
31 | January 1967
|
Parlophone R5560 | Hurtin' Is Loving/Things Are Changing | . | . |
32 | July 1967 | Parlophone R5605 | Loving You/I'll Go Along With It | . | . |
33 | September 1967 | Parlophone R5634 | Suzanne In The Mirror/It Just Don't Matter Now | . | . |
34 | January 1968 | Parlophone R5658 | Beyond The Shadow Of A Doubt/Baby Do You Love Me? | . | . |
35 | May 1968 | Parlophone R5681 | Silly Boy Blue/One Minute Woman | . | . |
36 | September 1968 | Parlophone R5723 | Phone Box/Morning Now | . | . |
37 | December 1968 | Parlophone R5747 | Lady/Certain Things | . | . |
38 | July 1969 | Parlophone R5788 | I Call For My Rose/Bye Bye | . | . |
39 | November 1969 | Parlophone R5819 | All The Way To The USA/Do My Best For You | . | . |
40 | May 1970 | Parlophone R5845 | Why Are You Leaving?/Old Sweet Roll | . | . |
41 | November 1970 | Parlophone R5874 | Paradise Alley/Well Alright | . | . |
42 | May 1972 | Fury FY301 | Will The Real Man Stand Up?/At This Stage | . | . |
43 | June 1974 | Warner WB16402 | I'll Be Your Sweetheart/Fascinating Candle Flame | . | . |
44 | July 1976 | NEMS NES018 | Halfway To Paradise/Turn My Back On You | . | . |
45 | 2 June 1978 | Decca F13767 | Jealousy/Last Night Was Made For Love | . | . |
46 | September 1979 | Decca F13853 | Don't Knock Upon My Door/Margo | . | . |
47 | September 1979 | Decca F13854 | Gonna Type A Letter
/Maybe Tomorrow |
, | . |
48 | October 1981 | Polydor POSP355 | Be Mine Tonight/No Trespassers | . | . |
49 | September 1982 | Polydor POSP488 | Love Or Money/Love Sweet Love | - | . |
50 | October 1982 | Polydor POSP528 | Devil Or Angel/Don't Tell Me Lies | - | Sounds |
51 | February 1983 | Decca F11349 re-issue | Halfway To Paradise/Cross My Heart | . | . |
52 | April 1983 | Lyntone BF001 | Devil Or Angel/Lost Without You | Flexidisc, given free with book at Beck Theatre. | |
53 | Polydor POSP558 | Let Me Go Lover/Your Words | . | Withdrawn - 200 pressed | |
54 | May 1983 | Polydor POSP558 | Forget Him/Your Words | - | . |
55 |
October 1983 |
Old Gold OG9329 | Halfway To Paradise/Last Night Was Made For Love | . | . |
ISSUE DATE | NUMBER | TITLE | UK EP CHART HIGH | . | TRACK LISTING LINK | |
E1 | 19 June 1959 | Decca DFE6597 | Maybe Tomorrow | . | . | >> |
E2 | 1 December 1961 | Decca DFE
6694 |
Billy Fury | . | . | >> |
E3 | 19 January 1962 | Decca DFE
6699 |
Billy Fury No 2 | . | . | >> |
E4 | 25 May 1962 | Decca DFE
6708 |
Play It Cool | 2 (45 weeks in EP Top 10) |
. | >> |
E5 | 29 October 1962 | Decca DFE
8505 |
Billy Fury Hits | 8 (In EP Top 10, three times, totalling 29 weeks) |
. |
>> |
E6 | 29 March 1963 | Decca DFE
8520 |
Discs-A-Gogo | . | Various artists - Billy sings Don't Walk Away | >> |
E7 | 29 April 1963 | Decca DFE
8525 |
Billy Fury And The Tornados | 2 (In EP Top 10 for 16 weeks) |
. | >> |
E8 | 13 December 1963 | Decca DFE
8558 |
Am I Blue | . | . | >> |
E9 | 26 November 1965 | Decca DFE
8641 |
Billy Fury And The Gamblers |
. |
. |
>> |
E10 | May 1973 | Ronco EP001 | Long Live Rock |
. |
Various artists - Billy sings Long Live Rock and A Thousand Stars | >> |
E11 | 26 February 1982 | Dakota DAK8 | Single Heroes |
. |
Various artists - Billy sings Wondrous Place | >> |
E12 | 25 November 1983 | Decca DFE
8686 |
My Christmas Prayer | . | . | >> |
E13 | July 1985 | Magnum Force MFEP009 | Suzanne In The Mirror |
. |
. |
>> |
A good first buy for anyone interested in Billy's music is the superb 40th Anniversary double CD, complete with Chris Eley's excellent, highly literate sleeve notes.